Most Recent Beverly Homes For Sale
| View All Beverly Homes For Sale | ||
|
Ferry St, Beverly, OH 45715 | $18,000 3 beds 1 bath |
|
310 5th St, Beverly, OH 45715 | $74,900 3 beds 1 bath |
|
328 State Route 83, Beverly, OH 45715 | $242,000 |
Real Estate Resources |
Beverly Apartments
There are 2 apartments found in and near the Beverly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings